Active Subscribers
7,735
In Salvage
1,932
Cancelled (lifetime)
2,385
Target CAC
$15.06
Subs to bill
311
Order mix
Counts and approval rates over the PHX-selected date range
| Type | Count | Approval % |
|---|---|---|
| Direct Sale | 883 | — |
| Initial Subscription | 90 | — |
| Recurring Subscription | 2,860 | — |
| Subscription Salvage | 357 | — |
| Upsell | 0 | — |
Refunds & chargebacks
Month-to-date + channel breakdown
Refunds MTD
180
4.3% of 4,193 txns
Chargebacks MTD
6
0.1%
Refund $ total
$14,135.70
| Channel | Amount |
|---|---|
| Agent | $339.63 |
| Ethoca | $10,365.39 |
| CDRN | $89.97 |
| RDR withdrawals | $3,160.77 |
| Chargeback withdrawals | $179.94 |
Per store
Latest snapshot per connected store
| Store | Active | Salvage | Cancelled | Subs to bill | CAC | Last sync |
|---|---|---|---|---|---|---|
| KOVA | 2,579 | 644 | 795 | 102 | $15.06 | 38m ago |
| NOVA | 2,577 | 644 | 795 | 107 | $15.06 | 1h ago |
| NURA | 2,579 | 644 | 795 | 102 | $15.06 | 38m ago |
Coming in Wave B
Retention curve, cohort heatmap, new-vs-cancelled flow, and LTV/CAC require per-subscriber data from the PHX customer list page. Those parsers ship once you grab inspect screenshots of the PHX subscribers and rebill transactions pages.